<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Next Business Design Event?</title>
	<atom:link href="http://www.bplusd.org/2005/09/16/the-next-business-design-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bplusd.org/2005/09/16/the-next-business-design-event/</link>
	<description>Business + Design</description>
	<pubDate>Thu, 20 Nov 2008 14:09:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: jess mcmullin</title>
		<link>http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-26</link>
		<dc:creator>jess mcmullin</dc:creator>
		<pubDate>Wed, 22 Dec 2004 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-26</guid>
		<description>Aman

Thanks for the thoughts - I'm well aware that this model is incomplete - it's just a progression from the focus on the specific system to acknowledging the bigger world.

I'd be interested in any details about how you go about surfacing particular details - we're doing interviews and then later analysis keeping these dimesions in mind, but don't have a specific protocol to deal with those varied goal dimensions.</description>
		<content:encoded><![CDATA[<p>Aman</p>
<p>Thanks for the thoughts - I&#8217;m well aware that this model is incomplete - it&#8217;s just a progression from the focus on the specific system to acknowledging the bigger world.</p>
<p>I&#8217;d be interested in any details about how you go about surfacing particular details - we&#8217;re doing interviews and then later analysis keeping these dimesions in mind, but don&#8217;t have a specific protocol to deal with those varied goal dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess mcmullin</title>
		<link>http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-25</link>
		<dc:creator>jess mcmullin</dc:creator>
		<pubDate>Wed, 22 Dec 2004 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-25</guid>
		<description>I see Desirability as really &lt;a href="http://semanticstudios.com/publications/semantics/000029.php"&gt;just one facet&lt;/a&gt; of &lt;b&gt;creating shared value between businesses and their stakeholders&lt;/b&gt;, which is what I do. But understanding how to address different facets of value, like desirability, usability, findability, and credibility is important, and worth talking about.</description>
		<content:encoded><![CDATA[<p>I see Desirability as really <a href="http://semanticstudios.com/publications/semantics/000029.php">just one facet</a> of <b>creating shared value between businesses and their stakeholders</b>, which is what I do. But understanding how to address different facets of value, like desirability, usability, findability, and credibility is important, and worth talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Crux</title>
		<link>http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-24</link>
		<dc:creator>Design Crux</dc:creator>
		<pubDate>Wed, 22 Dec 2004 21:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-24</guid>
		<description>What you are talking about is &lt;a href="http://www.designcrux.netfirms.com/designusedesire.html" title="desirability"&gt;desirability design.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What you are talking about is <a href="http://www.designcrux.netfirms.com/designusedesire.html" title="desirability">desirability design.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman Geld</title>
		<link>http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-22</link>
		<dc:creator>Aman Geld</dc:creator>
		<pubDate>Wed, 22 Dec 2004 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-22</guid>
		<description>We always try to build our personas with a focus on their goals/motivations rather then tasks and operations; the latter is subordinated to the former. 

The Maslow model is not that bad itself but you will soon discover that it is not enough to grasp the level of values we are talking about here, and which would give *life* to your personas; besides, it is very de-tooled, there is no procedures described of you can get to the this 'value level' using the Maslow pyramid (and, by the way, your crystal too).

We use a combination of 'value laddering' and 'psycho-semantic analysis' (e.g., repertoire grid method developed by Kelly) to co-discover with people their motivating forces. 

It takes much more time, and energy  (and money) to get to this level, but then it pays off.

But nice example anyway, very inspirational. Thank you for sharing your thoughts!</description>
		<content:encoded><![CDATA[<p>We always try to build our personas with a focus on their goals/motivations rather then tasks and operations; the latter is subordinated to the former. </p>
<p>The Maslow model is not that bad itself but you will soon discover that it is not enough to grasp the level of values we are talking about here, and which would give *life* to your personas; besides, it is very de-tooled, there is no procedures described of you can get to the this &#8216;value level&#8217; using the Maslow pyramid (and, by the way, your crystal too).</p>
<p>We use a combination of &#8216;value laddering&#8217; and &#8216;psycho-semantic analysis&#8217; (e.g., repertoire grid method developed by Kelly) to co-discover with people their motivating forces. </p>
<p>It takes much more time, and energy  (and money) to get to this level, but then it pays off.</p>
<p>But nice example anyway, very inspirational. Thank you for sharing your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenonions >> Dan Brown &#187; Categorizing People</title>
		<link>http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-23</link>
		<dc:creator>greenonions >> Dan Brown &#187; Categorizing People</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bplusd.org/2005/09/16/the-next-business-design-event/#comment-23</guid>
		<description>[...] ;ve been spending spare cycles on applying Lakoff&#8217;s ideas to Content Management, but &lt;a href="http://www.interactionary.com/index.php?p=14"&gt;Jesse&#8217;s recent post&lt;/a&gt; implies we do the same to our user research categories. In other words, by [...]</description>
		<content:encoded><![CDATA[<p>[...] ;ve been spending spare cycles on applying Lakoff&#8217;s ideas to Content Management, but <a href="http://www.interactionary.com/index.php?p=14">Jesse&#8217;s recent post</a> implies we do the same to our user research categories. In other words, by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
